by Colleen Watters | Oct 30, 2024 | Clinical, Coding, MDS, Nursing, RAI Manual
Q: I have a resident that routinely receives an injection of fluphenazine decanoate every 4 weeks. The injection was not administered during the 7-day observation period, but its a long-lasting medication. Should I code it under N0415A? A: Page N-9 of... by Colleen Watters | Oct 22, 2024 | Clinical, MDS, Nursing, Pressure Ulcers
Q: We have a resident with a chronic stage IV pressure ulcer who recently had flap surgery to close the wound. Do I continue to code the stage IV on the MDS? A: According to the RAI (pg. M-6), if a pressure ulcer is surgically closed with a flap or... by Colleen Watters | Oct 14, 2024 | Coding, Compliance, Dementia Care, Documentation, MDS
Q: Our social worker attempted to complete the BIMS with a resident, but the resident refused to answer the questions. As a result, the social worker coded all responses in C0200, 0300 and 0400 as “0” with a BIMS Summary Score of “00” at C0500. This seems odd because... by Colleen Watters | Oct 9, 2024 | Coding, Documentation, MDS, Quality Measure, RAI Manual
Q: My facility is triggering high for the Quality Measure: Prevalence of Behavior Symptoms Affecting Others, but we don’t have many behavioral issues in our population. Why is this happening? A: This measure may trigger if the most recent MDS is coded... by Colleen Watters | Sep 30, 2024 | MDS, Medicare
Q: I accidentally submitted a 5-Day assessment for Managed Care. What steps should I take to correct the situation? A: Updated information has been provided in the Final MDS 3.0 RAI October 2024 section 5.8 page 5-14 to clarify how facilities... by Proactive LTC Consulting | Sep 23, 2024 | MDS, Medicare, Nursing, PDPM, Quality
October 1st is right around the corner which means new MDS changes. While there are fewer changes as compared to 2023, this year brings several important updates. So, sit back with your pumpkin spice latte and read on for the key MDS update information you need to...