by Proactive LTC Consulting | Dec 9, 2024 | Activities, CAA, MDS
Q: How does the activities CAA influence care planning? A: The Activities Critical Assessment Area (CAA) triggers when the MDS identifies that an individual’s activity preferences or needs require further evaluation. This process ensures that the care plan is... by Proactive LTC Consulting | Nov 5, 2024 | Compliance, Documentation, MDS, Medical Review, Medicare, Nursing, PDPM, Quality, Regulatory, Reimbursement, SNF, Therapy
Skilled Service Justification in SNFs In the ever-evolving landscape of skilled nursing facilities (SNFs), the stakes have never been higher. With constant advancements in data analytics, regulatory bodies are sharpening their focus on compliance and accountability... by Proactive LTC Consulting | Oct 30, 2024 | Coding, Compliance, Documentation, ICD.10, MDS, Nursing, PDPM, Physicians, Regulatory, Reimbursement
Keys to Active Diagnosis Documentation and the Provider Query Process Supportive documentation of active diagnosis is crucial—supporting quality care as well as playing a vital role in regulatory compliance, reimbursement, and overall patient outcomes. This week,... by Proactive LTC Consulting | Oct 30, 2024 | Clinical, Coding, Compliance, MDS, Nursing, RAI Manual
Q: I have a resident that routinely receives an injection of fluphenazine decanoate every 4 weeks. The injection was not administered during the 7-day observation period, but its a long-lasting medication. Should I code it under N0415A? A: Page N-9 of... by Proactive LTC Consulting | Oct 22, 2024 | Clinical, MDS, Nursing, Pressure Ulcers
Q: We have a resident with a chronic stage IV pressure ulcer who recently had flap surgery to close the wound. Do I continue to code the stage IV on the MDS? A: According to the RAI (pg. M-6), if a pressure ulcer is surgically closed with a flap or... by Proactive LTC Consulting | Oct 14, 2024 | Coding, Compliance, Dementia Care, Documentation, MDS
Q: Our social worker attempted to complete the BIMS with a resident, but the resident refused to answer the questions. As a result, the social worker coded all responses in C0200, 0300 and 0400 as “0” with a BIMS Summary Score of “00” at C0500. This seems odd because...