by Proactive LTC Consulting | Oct 28, 2020 | 5-Star, Blog, Coding, QAPI, Quality Measure
Since the COVID-19 pandemic began, guidance from CDC, CMS, and states on effective preparedness and outbreak management is being updated frequently. It is essential that LTC providers have strong processes in place for updating facility policies and procedures and... by Proactive LTC Consulting | Oct 28, 2020 | 5-Star, Blog, Coding, QAPI, Quality Measure
Use of an indwelling catheter can place a resident at a higher risk for conditions such as Urinary Tract Infections (UTIs), sepsis, trauma, and hospitalization. Indwelling catheters should only be used when medically necessary and periodically re-evaluated for the... by Proactive LTC Consulting | Oct 21, 2020 | Coding, Q&A
Q: A resident had a fall and suffered a traumatic brain injury. Should we be using the 169 codes for deficits following other nontraumatic intracranial hemorrhage if the deficits are related to the fall with traumatic brain injury? A: S06.9- is the appropriate... by Proactive LTC Consulting | Oct 19, 2020 | Blog, Coding, Compliance, Documentation, MDS, Medical Review, Medicare, PDPM, Reimbursement
Has nursing documentation and internal auditing suffered due to COVID-19 prevention or outbreak efforts? Many facilities have had to prioritize staff and resources in order to meet the challenge of the public health emergency and the many additional responsibilities... by Proactive LTC Consulting | Oct 13, 2020 | Blog, Coding, MDS, PDPM, Q&A
Q: Why am I receiving this error message for submitted OBRA assessments on my Final Validation Report? MDS 3.0 Item(s): Z0100B, RECALCULATED_Z0100B Item Values: 1.0007, 1.0008 Message Number: -3935b WARNING Message: Incorrect RUG/PDPM Version: The submitted... by Proactive LTC Consulting | Oct 7, 2020 | 5-Star, Blog, Coding, Depression, MDS, Quality Measure
Percent of Residents Who Have Depressive Symptoms (Long Stay) Background The Long Stay Quality Measure, Percent of Residents Who Have Depressive Symptoms reports the percentage of long-stay residents – those whose stay is 101 days or more – who have had...