by Proactive LTC Consulting | Aug 21, 2024 | Activities, Antipsychotics/Psychotropics, Behavioral Health, Dementia Care, Nursing, Quality
Behavioral health conditions, including dementia, depression, and anxiety, are common in and out of skilled nursing and long-term care facilities. While medications are often prescribed to manage these conditions, there is a growing recognition of the importance of... by Proactive LTC Consulting | Jul 5, 2023 | 5-Star, Antipsychotics/Psychotropics, Nursing, Q&A, Quality, Quality Measure
Q: How will the removal of section G affect my everyday workflow? A: Section G has been removed from the federally required MDS item sets effective October 1, 2023. However, some states will continue to use section G information to complete an Optional State... by Proactive LTC Consulting | Jun 27, 2023 | 5-Star, Antipsychotics/Psychotropics, Nursing, Q&A, Quality, Quality Measure
Q: What medications should be considered for review as part of a gradual dose reduction program? A: Gradual dose reduction (GDR) is a method used to reduce the dosage of a specific medication while closely monitoring the resident’s progress and potentially... by Proactive LTC Consulting | Mar 15, 2023 | Antipsychotics/Psychotropics, Q&A
Q: For the Quality Measure “Percent of Residents Who Newly Received an Antipsychotic Medication (SS),” is the initial assessment used in the calculation always an Admission or 5-Day? A: For this measure, the initial assessment is the first assessment completed... by Proactive LTC Consulting | Mar 31, 2021 | Antipsychotics/Psychotropics, Blog, Compliance, Nursing, Quality Measure, Regulatory, SNF
Are you ready for the annual survey and the Unnecessary Medications, Psychotropic Medications, and Medication Regimen Review task that is part of that process? Surveyors select 5 residents to conduct this review on following the Critical Element Pathway. Consider... by Proactive LTC Consulting | Nov 4, 2020 | 5-Star, Antipsychotics/Psychotropics, Blog, QAPI, Quality Measure
There are two antipsychotic quality measures, the percent of short stay residents who newly received an antipsychotic medication and the percent of long-stay residents who received an antipsychotic medication. Significantly, both of these quality measures impact the...